Tuesday, September 5, 2017 - Packer Day
It was a light run at Fairview Sale Barn because of the long holiday weekend. The run consisted of 83 fed cattle, 52 slaughter cows and five bulls. The over-all market was lower as expected with no relief from the CBOT.Slaughter Steers & Heifers | 83 head | ||
Choice 2-4 | 108.75-110.75 | ||
High Yielding | 111.00-111.75 | ||
Low Yielding | 104.75-108.00 | ||
Mixed Select/Choice 2-3 | 102.00-104.00 | ||
Select 1-2 | 101.00/down. | ||
Slaughter Cows -- 52 head | High yield | Avg. Yield | Low Yield |
Premium White | - | - | - |
Breakers-1300-1800# | 70.00-71.50 | 67.50-69.00 | 65.00/down |
Boners 1200-1600# | 69.00-73.00 | 63.00-68.00 | 62.00/down |
Lean - 1000-1400# | 67.00-69.50 | 63.00-66.00 | 62.00/down |
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
5 head | 91.00-93.00 | 85.00-88.00 | 84.00/down |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted