Tuesday, September 26, 2017 - Packer Day
As the extremely hot weather continues to hang on, many producers opted to take a week off from moving any more cattle! Last Friday's COF report which showed a bearish placement figure didn't seem to have much of an effect on today's slaughter prices as steers & heifers sold 1.00 higher on the strictly choice cattle and steady on the mixed grades.Slaughter Steers | 64 head | ||
Choice 2-4 | 108.00-110.00 | ||
High Yielding | 111.00-113.25 | ||
Low Yielding | 104.00-106.75 | ||
Mixed Select/Choice 2-3 | 103.00-106.50 | ||
Select 1-2 | 102.00/down | ||
Few heavies 1648-1680# | 103.50-105.50 | ||
Slaughter Heifers | 25 head | ||
Choice 2-4 | 107.50-110.00 | ||
High Yielding | 112.00-113.25 | ||
Low Yielding | 104.00-106.50 | ||
Mixed Select/Choice 2-3 | 102.50-105.50 | ||
Select 1-2 | 102.00/down | ||
Slaughter Cows | High yield | Avg. Yield | Low Yield |
Premium White | 104.50 | ||
Breakers-1300-1800# | 68.00 | 60.00-65.50 | 59.00/down |
Boners 1200-1600# | 61.50-66.00 | 57.50-60.50 | 56.00/down |
Lean - 1000-1400# | 57.00-60.00 | 50.00-56.00 | 49.00/down |
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
10 head | 83.50-85.00 | 73.00-78.50 | 70.00/down |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted