Thursday - September 21, 2017 - Special Feeder Sale

 

1968 cattle sold today at Fairview Sale Barn to a very optimistic group of buyers even though the fed cattle market continues to flounder.  The overall quality of today's offering was excellent and condition was the best.  All weights and classes easily found buyers and competition was keen. 

Steers         Load Lots  
300-400# 180.00 to 202.00   758# 159.00
400-500# 174.00 to 195.75   764# 161.75
500-600# 168.00 to 182.00   769# 161.25
600-700# 162.00 to 171.00   775# 159.00
700-800# 155.00 to 164.00   819# 162.00
800-900# 150.00 to 162.00   846# 151.50
900-1050# 125.00 to 139.75   849# 158.25
          944# 139.75
To few bulls for a test            
             
             
Heifers         Load Lots  
300-400# 148.00 to 181.00   724# 150.00
400-500# 146.00 to 180.00   749# 145.50
500-600# 144.00 to 166.00      
600-700# 141.00 to 153.00      
700-800# 138.00 to 150.00      
800-900# 100.50 to 130.25      

Please note:
The below market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt. basis, unless otherwise noted.