Tuesday, September 19, 2017 - Packer Day
Near 500 head of slaughter cattle today including 306 of slaughter steers and heifers. Fed steers & heifers sold steady to 1.00 lower on a top of 112.00.Slaughter Steers | |||
Choice 2-4 | 104.50-108.25 | ||
High Yielding | 108.75-111.75 | ||
Low Yielding | 102.00-104.25 | ||
Mixed Select/Choice 2-3 | 100.00-103.50 | ||
Select 1-2 | mostly 102.00/down | ||
Few fancy selects | up to 114.00 | ||
Slaughter Heifers | |||
Choice 2-4 | 104.00-108.25 | ||
High Yielding | 109.25-112.00 | ||
Low Yielding | 101.00-103.00 | ||
Mixed Select/Choice 2-3 | 100.00-103.50 | ||
Select 1-2 | 101.00/down | ||
Few agey fed hfrs | 95.00-104.00 | ||
Slaughter Cows | High yield | Avg. Yield | Low Yield |
Premium White | 97.00 | ||
Breakers-1300-1800# | 62.50-67.00 | 57.50-61.00 | 56.50/down |
Boners 1200-1600# | 60.50-66.50 | 57.00-60.00 | 56.50/down |
Lean - 1000-1400# | 56.00-61.00 | 51.00-55.50 | 49.00/down |
Fancy | Good | Rest | |
Young cows returning to | 84.00-96.00 | 75.00-77.00 | 61.00-66.00 |
farm for mroe feed | |||
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
- | 79.00-84.50 | 78.00/down | |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted