Tuesday, September 12, 2017 - Packer Day
A big run of slaughter steers & heifers came to town today (near 300 hd) as many producers are marketing cattle ahead of the impending harvest season. The trend was near steady on a top of 111.25.Slaughter Steers | 206 head | ||
Choice 2-4 | 105.50-108.50 | ||
High Yielding | 109.00-110.75 | ||
Low Yielding | 102.50-105.25 | ||
Mixed Select/Choice 2-3 | 100.00-105.00 | ||
Select 1-2 | 100.00/down | ||
Few heavy choice 1665-1740# | 96.50-103.00 | ||
Few fancy selects returning | 108.00-113.00 | ||
to feedlots | |||
Slaughter Heifers | 92 head | ||
Choice 2-4 | 105.25-108.75 | ||
High Yielding | 109.00-111.25 | ||
Low Yielding | 102.75-105.00 | ||
Mixed Select/Choice 2-3 | 100.00-105.00 | ||
Select 1-2 | 100.00/down | ||
Few fed heiferettes | 87.00-99.50 | ||
Slaughter Cows -- 125 head | High yield | Avg. Yield | Low Yield |
Premium White | 85.00-89.00 | 73.00-76.00 | - |
Breakers-1300-1800# | 68.00-72.00 | 63.50-67.50 | 62.00/down |
Boners 1200-1600# | 66.00-68.50 | 61.00-65.50 | 60.50/down |
Lean - 1000-1400# | 60.00-65.00 | 55.00-59.00 | 54.50/down |
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
30 head | 86.00-89.50 | 81.00-85.50 | 80.00/down |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted