Tuesday, July 25, 2017 - Packer Day
Even though the fed market was 2.50 lower than last week, it was very evident that all 3 buyers were interested in accumulating some numbers to fill their orders. today's top was 122.00 on both steers & heifers. Last Friday's bearish cattle reports were the main culprit.Slaughter Steers | 151 head | ||
Choice 2-4 | 117.00-119.25 | ||
High Yielding | 119.75-122.00 | ||
Low Yielding (includes morning cattle) | 114.50-116.50 | ||
Mixed Select/Choice 2-3 | 112.50-116.00 | ||
Select 1-2 | 111.00/down | ||
Slaughter Heifers | 98 head | ||
Choice 2-4 | 117.00-119.75 | ||
High Yielding | 120.25-122.00 | ||
Low Yielding (includes morning cattle) | 114.00-116.50 | ||
Mixed Select/Choice 2-3 | 113.00-117.00 | ||
Select 1-2 | 110.00/down | ||
Fed Hfrtts | 86.50-113.50 | ||
Slaughter Cows -- 75 head | High yield | Avg. Yield | Low Yield |
Premium White | 96.50 | 80.50-85.00 | |
Breakers-1300-1800# | 76.50-79.00 | 73.50-75.50 | 72.50/down |
Boners 1200-1600# | 73.00-79.50 | 70.00-72.00 | 69.00/down |
Lean - 1000-1400# | 70.00-75.50 | 64.50-69.50 | 63.50/down |
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
18 head | 95.50-101.00 | 90.00-93.00 | 86.50/down |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted