Tuesday, August 22, 2017 - Packer Day
Slaughter Steers | 190 head | ||
Choice 2-4 | 108.00-111.00 | ||
High Yielding | 111.25-112.75 | ||
Individual | 114.75 | ||
Low Yielding | 103.00-107.50 | ||
Mixed Select/Choice 2-3 | 103.00-107.00 | ||
Select 1-2 | 102.50/down | ||
Pkg selects returning to feedlot | 113.50 | ||
Slaughter Heifers | 59 head | ||
Choice 2-4 | 107.50-110.00 | ||
High Yielding | 111.50-112.25 | ||
Low Yielding | 103.50-107.25 | ||
Mixed Select/Choice 2-3 | 102.75-106.75 | ||
Select 1-2 | 102.00/down | ||
Pkg select returning to feedlot | 113.00 | ||
Slaughter Cows -- 108 head | High yield | Avg. Yield | Low Yield |
Premium White | 88.00-88.50 | ||
Breakers-1300-1800# | 69.00-75.00 | 64.00-68.50 | 63.00/down |
Boners 1200-1600# | 71.00-75.00 | 66.50-69.50 | 66.00/down |
Lean - 1000-1400# | - | 60.00-66.00 | 58.50/down |
Fancy | Good | Rest | |
Young cows returning to | 78.50-89.00 | ||
farm for more feed | |||
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
23 head | 92.00-98.00 | 84.50-89.50 | 83.50/down |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted