Tuesday, August 29, 2017 - Packer Day
Slaughter steers & heifers sold mostly 2.00 lower on a top of 112.75. Last Friday's cattle on feed hopefully will help top the bleeding in the live cattle futures which in turn should stabilize the live market.Slaughter Steers | 139 head | ||
Choice 2-4 | 105.50-110.00 | ||
High Yielding | 110.75-112.75 | ||
Low Yielding | 100.00-105.00 | ||
Mixed Select/Choice 2-3 | 101.50-105.25 | ||
Select 1-2 | 102.75/down | ||
Few heavy choice 1620-1900# | 90.00-104.00 | ||
Slaughter Heifers | 55 head | ||
Choice 2-4 | 105.00-109.25 | ||
High Yielding | - | ||
Low Yielding | 100.00-104.50 | ||
Mixed Select/Choice 2-3 | 100.00-104.00 | ||
Select 1-2 | 99.00/down | ||
Few Preg out hfrs | up to 114.00 | ||
returning to feedlot | |||
Slaughter Cows -- 132 head | High yield | Avg. Yield | Low Yield |
Premium White | 104.00 | ||
Breakers-1300-1800# | 70.00-71.50 | 66.00-69.00 | 65.00/down |
Boners 1200-1600# | 74.00-79.00 | 67.00-73.00 | 66.50/down |
Lean - 1000-1400# | 69.50-72.00 | 63.50-67.00 | 59.50/down |
Fancy | Good | Rest | |
Young cows returning to | - | 78.00-87.00 | 67.00-76.50 |
farm for more feed | |||
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
32 head | 94.00-98.50 | 88.00-91.50 | 87.00/down |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted