Tuesday, March 21, 2017 - Packer Day
The "bull" market continues in the fed cattle complex with a new year high of 140.00/cwt. A few new crop calves and others that lacked finish weight were less popular and sold back from the top end! Cull cows sold fully steady, however bulls were 3-5 higher!Slaughter Steers | |||
Choice 2-4 | 135.00-138.00 | ||
High Yielding | 140.00 | ||
Low Yielding | 130.25-134.00 | ||
Mixed Select/Choice 2-3 | 128.50-134.00 | ||
Select 1-2 | 130.00/down | ||
Slaughter Heifers | |||
Choice -4 | 134.00-137.75 | ||
High yielding | 138.50 | ||
Low Yielding | 129.75-133.75 | ||
Mixed Select/Choice 2-3 | 130.00-133.00 | ||
Select 1-2 | 130.00/down | ||
Few fed hfretts | 128.50-129.00 | ||
Holstein steers | |||
Choice | 88.00-98.50 | ||
Select & Choice | 85.00-86.50 | ||
Select | 81.00/down | ||
Slaughter Cows - | High yield | Avg. Yield | Low Yield |
Premium White | 110.00-114.00 | ||
Breakers-1300-1800# | 72.50-77.00 | 67.00-71.00 | 66.00/down |
Boners 1200-1600# | 70.00-76.50 | 64.50-68.50 | 63.00/down |
Lean - 1000-1400# | 69.50-74.00 | 62.50-68.50 | 61.50/down |
Fancy | Good | Rest | |
Young cows returning | 92.50-94.00 | 73.00-88.00 | |
to farm for more feed | |||
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
102.00-104.50 | 81.00-89.00 | 75.00/down | |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted