Thursday - March 2, 2017- Special Feeder Sale

1320 cattle at today's feeder special with the majority (but not all) being weaned with 1 or more rounds of shots.  Demand was very good on all weights as the recent rise in the fed cattle market has caused the feeder market to push higher also.  Fleshier and/or smaller framed cattle a bit slower to find new homes as buyers were very conscious of the amount of  flesh each consignment was carrying.  Also in the offering were 3 pot loads of yearling steers weighing from 712# to 801#

Steers            
21 300-400# 130.00 to 179.00 Avg. 166.00
55 400-500# 139.00 to 175.50 Avg. 162.00
83 500-600# 128.00 to 165.50 Avg. 150.00
179 600-700# 118.00 to 154.75 Avg. 144.00
307 700-800# 115.00 to 148.00 Avg. 137.00
154 800-900# 110.00 to 146.00 Avg. 135.00
             
Heifers            
20 300-400# 122.00 to 151.00 Avg. 142.00
73 400-500# 120.00 to 158.00 Avg. 146.00
141 500-600# 115.00 to 148.00 Avg. 133.00
155 600-700# 100.00 to 133.00 Avg. 125.00
71 700-800# 102.00 to 125.00 Avg. 120.00
             
Market Cows - Steady to firm with Tuesday's market


Please note:
The below market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt. basis, unless otherwise noted.