Tuesday, March 14, 2017 - Packer Day
A smaller run and short bought packers continues to fuel a higher fed market. An impressive rally in the box beef market also has added more value to our slaughter cattle.Slaughter Steers | |||
Choice 2-4 | 129.00-133.00 | ||
High Yielding | 134.00-134.75 | ||
Low Yielding | 126.50-128.00 | ||
Mixed Select/Choice 2-3 | 124.50-127.50 | ||
Select 1-2 | 127.00/down | ||
Slaughter Heifers | |||
Choice -4 | 129.50-133.00 | ||
High yielding | - | ||
Low Yielding | 127.00-128.50 | ||
Mixed Select/Choice 2-3 | 125.00-127.50 | ||
Select 1-2 | 122.00/down | ||
Slaughter Cows - | High yield | Avg. Yield | Low Yield |
Premium White | 80.00-85.00 | 70.50-74.50 | 65.00-69.00 |
Breakers-1300-1800# | 66.00-69.50 | 62.00-65.00 | - |
Boners 1200-1600# | 68.00-72.00 | 64.00-67.00 | 60.50/down |
Lean - 1000-1400# | 67.00-76.50 | 62.50-65.50 | 61.00/down |
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
102.00 | 81.00-89.00 | 75.00/down | |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted