Tuesday, February 7, 2017 - Packer Day
Slaughter Steers | |||
Choice 2-4 | 118.50-121.75 | ||
High Yielding | 122.75-123.25 | ||
Low Yielding | 116.00-118.00 | ||
Mixed Select/Choice 2-3 | 115.50-118.00 | ||
Select 1-2 | 115.50/down | ||
Slaughter Heifers | |||
Choice 2-4 | 118.50-122.00 | ||
High Yielding | 123.00-123.50 | ||
Low Yielding | 116.00-117.50 | ||
Mixed Select Choice 2-3 | 114.00-117.50 | ||
Select 1-2 | 114.00/down | ||
Slaughter Cows - | High yield | Avg. Yield | Low Yield |
Premium White | 80.00-85.00 | 69.00-74.00 | |
Breakers-1300-1800# | 61.00-65.00 | 57.00-60.00 | 56.00/down |
Boners 1200-1600# | 61.00-66.00 | 58.00-60.00 | 56.00/down |
Lean - 1000-1400# | 57.00-61.00 | 52.00-56.00 | 50.00/down |
Fancy | Good | Rest | |
Returning to Farm | 85.00-98.00 | 78.00-81.00 | 59.00-68.00 |
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
86.00-89.00 | 79.50-82.50 | 78.50/down | |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted