Thursday - February 2, 2017 - Special Feeder Sale

Today's feeder special consisted of 844 cattle with a wide range of management from long-time weaned and vaccinated to bawling calves without any vaccinations.  The green vaccinated cattle found a lot of interest ringside, even though prices have softened some after the USDA reports showing heavy placements and a larger 2016 calf crop!

Steers          
300-400# 125.00 to 139.00 Avg. 150.00
400-500# 125.00 to 163.00 Avg. 148.00
500-600# 116.00 to 157.00 Avg 140.00
600-700# 110.00 to 145.00 Avg 134.00
700-800# 100.00 to 133.00 Avg. 126.00
800-900# 103.00 to 127.00 Avg. 118.00
           
Feeder Bulls          
300-400# 117.00 to 14500 Avg. 135.00
400-500# 111.00 to 139.00 Avg. 132.00
500-600# 101.00 to 135.00 Avg 130.00
600-700# 85.00 to 124.00 Avg 115.00
700-800# 100.00 to 112.00 Avg. 108.00
           
Heifers          
300-400# 120.00 to 136.00 Avg. 128.00
400-500# 115.00 to 140.00 Avg. 127.00
500-600# 105.00 to 131.00 Avg 124.00
600-700# 100.00 to 124.00 Avg 118.00
700-800# 100.00 to 121.00 Avg. 118.00
800-900# 100.00 to 120.00 Avg. 118.00
           
Please note:
The below market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt. basis, unless otherwise noted.