Tuesday, February 14, 2017 - Packer Day
Slaughter Steers | 61 head | ||
Choice 2-4 | 118.75-121.50 | ||
High Yielding | 122.75-123.25 | ||
Low Yielding | 117.00-118.00 | ||
Mixed Select/Choice 2-3 | 116.00-117.50 | ||
Select 1-2 | 115.00/down | ||
Few choice heavies 1655#/up | 118.00-120.00 | ||
Slaughter Heifers | 84 head | ||
Choice 2-4 | 117.50-121.25 | ||
High Yielding | 121.75-122.00 | ||
Low Yielding | 114.75-117.25 | ||
Mixed Select Choice 2-3 | 115.25-117.00 | ||
Select 1-2 | 115.00/down | ||
Slaughter Cows -84 head | High yield | Avg. Yield | Low Yield |
Premium White | 102.00 | 89.50 | |
Breakers-1300-1800# | 63.00-66.00 | 59.50-61.50 | 58.00/down |
Boners 1200-1600# | 65.00/68.50 | 58.00/63.50 | 57.00/down |
Lean - 1000-1400# | 57.50-63.50 | 54.00-57.00 | 52.50/down |
Fancy | Good | Rest | |
Returning to Farm | 96.00-103.00 | 83.00-85.00 | 72.00-78.00 |
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
84.50-88.00 | 76.0082.00 | 75.00/down | |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted