Tuesday, May 9, 2017 - Packer Day
Slaughter Steers | |||
Choice 2-4 | 144.00-149.00 | ||
High Yielding | 149.50-150.00 | ||
Low Yielding (includes non overnights | 140.00-143.50 | ||
Mixed Select/Choice 2-3 | 140.00-144.00 | ||
Select 1-2 | 139.00/down | ||
Slaughter Heifers | |||
Choice -4 | 144,25-147.25 | ||
High yielding | - | ||
Low Yielding | 140.50-144.00 | ||
Mixed Select/Choice 2-3 | 139.00-142.50 | ||
Select 1-2 | 139.00/down | ||
Few Y6 4 | 137.00-138.00 | ||
Slaughter Cows | High yield | Avg. Yield | Low Yield |
Premium White | |||
Breakers-1300-1800# | 73.00-76.00 | 68.50-71.50 | 65.50/down |
Boners 1200-1600# | 70.00-75.50 | 66.00-69.50 | 65.00/down |
Lean - 1000-1400# | 64.00-72.00 | 59.50-62.50 | 57.50/down |
Fancy | Good | Rest | |
Young cows returning | 100.00-119.00 | 80.00-88.00 | - |
to farm for more feed | |||
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
97.00-103.00 | 91.00-95.00 | 89.00/down | |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted