Tuesday, June 20, 2017 - Packer Day
Slaughter Steers | 127 head | ||
Choice 2-4 | 127.25-130.50 | ||
High Yielding | 131.00-133.50 | ||
Low Yielding | 124.50-127.25 | ||
Mixed Select/Choice 2-3 | 124.00-127.00 | ||
Select 1-2 | 123.00/down | ||
Few heav chocie 1635-1780# | 118.50-126.00 | ||
Slaughter Heifers | 78 head | ||
Choice 2-4 | 127.00-130.00 | ||
High Yielding | 130.75-132.75 | ||
Low Yielding (includes morning cattle) | 123.50-126.50 | ||
Mixed Select/Choice 2-3 | 122.50-126.75 | ||
Select 1-2 | 120.00/down | ||
Few heiferettes | 99.00-121.50 | ||
Slaughter Cows -- 113 head | High yield | Avg. Yield | Low Yield |
Premium White | 111.50-115.00 | 95.00-97.00 | |
Breakers-1300-1800# | 77.50-84.00 | 72.00-74.50 | 60.00/down |
Boners 1200-1600# | 76.00-79.50 | 71.50-75.50 | 68.50/down |
Lean - 1000-1400# | 71.50-76.00 | 63.00-69.50 | 61.00/down |
Fancy | Good | Rest | |
Young cows returning to farm for | |||
more feed | 103.00-104.00 | 82.00-90.00 | - |
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
37 head | 102.50-110.00 | 96.00-101.00 | 95.00/down |
The below market report is reflective of
the majority of classes and grades of livestock offered for sale.
There may be instances where some sales do not fit within reporting
guidelines and therefore will not be included