Tuesday, April 11, 2017 - Packer Day
Slaughter Steers | |||
Choice 2-4 | 128.00-130.00 | ||
High Yielding | 130.50-131.00 | ||
Low Yielding | 126.00-127.00 | ||
Mixed Select/Choice 2-3 | 125.00-126.75 | ||
Select 1-2 | 124.00/down | ||
Few Heavy Choice 1705-2120# | 92.50-109.00 | ||
Slaughter Heifers | |||
Choice -4 | 128.00-130.00 | ||
High yielding | 130.50 | ||
Low Yielding | 126.00-127.25 | ||
Mixed Select/Choice 2-3 | 124.00-125.75 | ||
Select 1-2 | 122.00/down | ||
Slaughter Cows - | High yield | Avg. Yield | Low Yield |
Premium White | |||
Breakers-1300-1800# | 71.00-74.50 | 66.00-69.00 | 64.00/down |
Boners 1200-1600# | 70,00-73.00 | 69.00-69.50 | 63.00/down |
Lean - 1000-1400# | 65.00-72.00 | 60.00-64.00 | 59.00/down |
Fancy | Good | Rest | |
Young cows returning | 83.00-94.00 | 75.00-80.00 | |
to farm for more feed | |||
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
11 head | 95.00-95.50 | 84.50-91.50 | 83.00/down |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted