Thursday, March 6, 2014 - Regular Sale


The Thursday sale consisted of 337 cattle including 297 feeder cattle.  Feeder calves continue to be in demand as several buyers have started to think about Spring grass that hopefully is not too far away.

Feeder Special with no restrictions - Thurs., March 13
Wean-Vac Annual Grass Special - Sat., March 22, noon


Males          
300-400# 190.00 to 197.00 Avg. 195.00
400-500# 190.00 to 228.00 Avg. 218.00
500-600# 173.50 to 200.00 Avg. 191.00
600-700# 165.00 to 180.00 Avg. 176.00
700-900# 143.00 to 173.00 Avg. 165.00
Feeder Bulls          
300-400# 185.00 to 202.00 Avg. 195.00
400-500# 175.00 to 200.00 Avg. 188.00
500-600# 180.00 to 190.00 Avg. 182.00
600-700# 152.00 to 169.00 Avg. 160.00
700-900# 130.00 to 140.00 Avg. 136.00
Heifers
300-400# 181.00 to 189.00 Avg. 183.00
400-500# 165.00 to 190.00 Avg. 177.00
500-600# 165.00 to 180.00 Avg. 174.00
600-700# 145.00 to 168.00 Avg. 156.00
700-900# 130.00 to 154.00 Avg. 145.00

Market Cows
   Best, high yielding with condition - $95.00-101.00
   Average yield and condition - $85.00-93.00
   Rest - $82.00 & down