Tuesday, March 4, 2014 - Packer Sale & Bred Cow Sale
Slaughter Steers | |||
Choice 2-4 | 150.00-153.50 | ||
High Yielding | 154.00-154.75 | ||
Low Yielding | 147.50-149.50 | ||
Mixed Select/Choice 2-3 | 144.00-147.00 | ||
Select 1-2 | 142.50/down | ||
Slaughter Heifers | |||
Choice 2-4 | 150.00-153.00 | ||
High Yielding | 153.25-154.00 | ||
Low Yielding | 147.50-149.00 | ||
Mixed Select/Chocie 2-3 | 142.50-146.50 | ||
Select 1-2 | 141.00/down | ||
Holstein Steers | |||
Few Choice 1220-1410# | 130.00-141.25 | ||
Slaughter Cows | High Yield | Avg. Yield | Low Yield |
Premium Whites | 103.00-116.00 | ||
Breakers-1300-1800# | 94.00-101.75 | 90.00-92.00 | 87.50/down |
Boners 1200-1600# | 92.00-105.25 | 85.00-91.50 | 84.50/down |
Lean 1000-1400# | 90.25-99.75 | 80.50-89.50 | 80.00/down |
Slaughter Bulls | 105.00-113.75 | 94.75-100.00 | 92.50/down |
Ind. Y61 1390#@127.00 |