Tuesday, June 14, 2016 - Packer Day
Even though the market today was fairly active (as all 4 fed cattle buyers participated), the trend was definitely lower than last week. Steer top was 130.25.
Cull cows were steady and bulls 2.00 higher.
| Slaughter Steers | |||
| Choice 2-4 | 126.00-129.25 | ||
| High Yielding | 129.50-130.25 | ||
| Low Yielding | 122.00-125.00 | ||
| Mixed Select/Choice 2-3 | 120,00-125.00 | ||
| Select 1-2 | 120.00/down | ||
| Slaughter Steers | |||
| Choice 2-4 | 125.00-128.75 | ||
| High Yielding | 129.50-129.75 | ||
| Low Yielding | 123.00-124.00 | ||
| Mixed Select/Choice 2-3 | 120.00-124.50 | ||
| Select 1-2 | 120.00/down | ||
| Few fed hfretts | 100.00-115.00 | ||
| Dairy Steers | |||
| Choice | 111.50 | ||
| Select& Choice | 108.00-109.50 | ||
| Slaughter Cows - | High yield | Avg. Yield | Low Yield |
| Premium White | |||
| Breakers-1300-1800# | 81.50-84.50 | 78.00-80.50 | 76.00/down |
| Boners 1200-1600# | 82.00-86.00 | 79.00-81.00 | 77.00/down |
| Lean 1000-1400# | 80.00-85.00 | 77.00-79.50 | 76.,00/down |
| Slaughter Bulls - | |||
| 108.00-110.00 | 100.00-106.50 | 98.00/down | |
| Ind. 2115 @ 113.00 |