Thursday, November 13, 2014 -

Regular Sale

913 Head (885 Feeders) sold today on a very strong market throughout.  Even though the run contained very few precondetioned cattle, (those that were weaned over 30 days, had at least 1 complete round of shots, and were neutered) demand was very good.  The market for the kind presented today was the best Fairview Sale Barn has ever had.  Greener cattle up to 600# found demand all over the arena.  Fleshier cattle sold for less than the green ones as usual.  Most of the bigger bunches today were not weaned, but buyers never back away

 

Steers & Bulls        
300-400# 285.00 to 342.50 Avg. 306.00
400-500# 266.00 to 336.00 Avg. 296.00
500-600# 250.00 to 301.50 Avg. 271.00
600-700# 220.00 to 261.00 Avg. 241.00
700-800# 210.00 to 240.00 Avg. 228.00
800-900# 205.00 to 231.50 Avg. 199.00
Heifers -          
300-400# 251.00 to 290.00 Avg. 269.00
400-500# 235.00 to 278.00 Avg. 256.00
500-600# 221.00 to 267.50 Avg. 249.00
600-700# 205.00 to 240.00 Avg. 222.00
700-800# 195.00 to 219.00 Avg. 210.00
800-900# 188.00 to 206.50 Avg 199.00
900-1000#         189.00